Home News Local sports Robles Tops Leave-A-Footprint 5K Cruise Run/Walk

Robles Tops Leave-A-Footprint 5K Cruise Run/Walk

0
Robles Tops Leave-A-Footprint 5K Cruise Run/Walk

Leave-A-Footprint 5K groupJuan Robles, the top distance runner in the territory, used the third Leave-A-Footprint 5K Cruise Run/Walk, the group sailing on Jewel of the Seas, as a tune-up for the upcoming NACAC Cross-Country Championships to be held in Tobago, Trinidad and Tobago on Saturday. He maintained a sub six-minute pace all the way for the 3.1-mile course from Fort Frederik into Mahogany Road, with the finish at the gate of the Ann Abramson Pier. He was unchallenged. Local male runners took four of the top five places including: Jay Gleason second in 20:16; Jason Snow third in 20:59 and Michael Slezak fourth in 21:27.
The women on the cruise dominated the female places with the first eight and nine out of the top ten places. Cara Mitchell led the way with a time of 24:17; Karen Siu was second in 25:42; Lise Gagne was third in 27:27; Carol Aders was fourth in 28:29 and Jody Raby was fifth in 28:43.
Notes:
1] Lasting Imprints organizes running and walking cruises in unique places around the world, with spectacular views and challenging courses in partnership with the local running establishments — without their help this would not be possible. For this assistance, Lasting Imprints, donates funds to a charity, of the locals choice
2] yesterday the group ran on St. Thomas in an event hosted by STAR (St. Thomas Association of Road Runners)
3] the group runs in Antigua tomorrow.
4] the St. Croix event was organized by the V.I.Pace Runners in cooperation with the V.I. Dept. of Tourism and Lasting Imprints
5] awards included medals produced by Jan Mitchell Studio, V.I.Pace Runners Medals and Certificates and gifts from the Department of Tourism.
6] support was provided by the V.I. Police Department, and the St. Croix Track Club provided volunteers for the aid station.
7] the V.I.Pace Runners is recognizing its 35 Anniversary…
The next event on the V.I.Pace Runners calendar is the Flight 64 4-Mile Road Race on March 2. For information, logon to: http://virginislandspace.org e-mail: [email protected] or call 643-2557.
AWARD LIST FOR RACE
The LEAVE-A-FOOTPRINT CRUISE RUN/WALK
Distance: 3.1 Miles
February 17, St. Croix, Virgin Islands USA
Organized by: The Virgin Islands Pace Runners

********** MALE OVERALL RESULTS FOR 8.4-MILE RACE ***********
PLACE: NAME: AGE: FROM: TIME: PACE PER MILE

1 JUAN Robles 24 Virgin Islands 17:05 17:05 5:31
2 JAY Gleason 39 Virgin Islands 20:16 20:16 6:33
3 JASON Snow 38 Virgin Islands 20:59 20:59 6:47
4 MICHAEL Slezak 30 Virgin Islands 21:27 21:27 6:56
5 JUAN Illescas 24 Jewel of the Seas 23:07 23:07 7:28
6 RANDALL Stark 61 Jewel of the Seas 26:15 26:15 8:29
7 RON Beck 51 Jewel of the Seas 27:02 27:02 8:44
8 JOSEPH Newhouse 52 Jewel of the Seas 27:21 27:21 8:50
9 GERARD Raby 58 Jewel of the Seas 28:34 28:34 9:13
10 MERVIN Mille 45 Virgin Islands 29:20 29:20 9:28
11 STEPHEN Callaghan 53 Jewel of the Seas 29:48 29:48 9:37
12 BRANDON Mitchell 33 Jewel of the Seas 29:49 29:49 9:38
13 LUIS Sanchez 56 Jewel of the Seas 30:16 30:16 9:46
14 FRED Flint 56 VIRGIN ISLANDS 30:55 30:55 9:59
15 SIMON Johnston 52 Jewel of the Seas 31:13 31:13 10:05
16 ARMAND Leblanc 57 Jewel of the Seas 31:15 31:15 10:05
17 BRIAN McCuaig 46 Jewel of the Seas 32:52 32:52 10:37
18 CRAIG Follett 49 Jewel of the Seas 33:16 33:16 10:44
19 BRIAN Huber 39 Jewel of the Seas 36:02 36:02 11:38
20 BRYAN Gelfius 43 Jewel of the Seas 36:07 36:07 11:40
21 MICHAEL Hartley 39 Jewel of the Seas 36:11 36:11 11:41
22 PAUL Rohi 48 Jewel of the Seas 38:26 38:26 12:24
23 RAY Lutz 68 Virgin Islands 40:49 40:49 13:10
24 NEIL Burgan 62 Jewel of the Seas 46:38 46:38 15:03
25 CHARLES Merriman 67 Jewel of the Seas 53:00 53:00 17:06
FEMALE OVERALL RESULTS FOR 8.4 MILE RACE

1 CARA Mitchell 33 Jewel of the Seas 24:17 24:17 7:50
2 KAREN Siu 43 Jewel of the Seas 25:41 25:41 8:18
3 LISA Gagne 56 Jewel of the Seas 27:27 27:27 8:52
4 CAROL Aders 55 Jewel of the Seas 28:29 28:29 9:12
5 JODY Raby 58 Jewel of the Seas 28:43 28:43 9:16
6 CHRISINE Rohi 48 Jewel of the Seas 30:19 30:19 9:47
7 MICHELE Hale 51 Jewel of the Seas 30:32 30:32 9:51
8 JAMIE Bowers 36 Jewel of the seas 30:43 30:43 9:55
9 MALERIE Gleason 27 Virgin Islands 32:00 32:00 10:20
10 LAURA Lipford 50 Jewel of the Seas 32:11 32:11 10:23
11 PATTI Stark 59 Jewel of the Seas 32:12 32:12 10:24
12 CAROLE Follett 48 Jewel of the Seas 33:15 33:15 10:44
13 JESSI Archambault 39 Virgin Islands 33:21 33:21 10:46
14 ADRIENNE Gelfius 43 Jewel of the Seas 36:15 36:15 11:42
15 KATHY Benton 63 Jewel of the Seas 36:21 36:21 11:44
16 RHONDA McCuaig 52 Jewel of the Seas 36:23 36:23 11:45
17 JANICE Beck 51 Jewel of the Seas 36:25 36:25 11:45
18 MARLENE Callaghan 48 Jewel of the Seas 38:19 38:19 12:22
19 NICOLETTE Huber 39 Jewel of the Seas 38:44 38:44 12:30
20 KIM Mischuk 48 Jewel of the Seas 38:46 38:46 12:31
21 MARIA Melendez 51 Jewel of the Seas 40:25 40:25 13:03
22 JENNIFER Bate 41 Jewel of the Seas 40:55 40:55 13:12
23 EVA Burgan 56 Jewel of the Seas 40:57 40:57 13:13
24 JENNETH Merriman 67 Jewel of the Seas 42:27 42:27 13:42
25 LAURIE Bohlke 35 Virgin Islands 42:34 42:34 13:44
26 NANCY Mitrick 70 Jewel of the Seas 43:19 43:19 13:59
27 DEBORAH Plummer 55 Jewel of the Seas 45:14 45:14 14:36
28 PAMELA Vidt 59 Jewel of the Seas 45:33 45:33 14:42
29 LINDA Mulder 57 Jewel of the Seas 55:35 55:35 17:56
30 SUSAN Devereux 40 Jewel of the Seas 55:36 55:36 17:57
MALE AGE GROUP: 20 – 29

1 1 JUAN Robles 17:05 24 Virgin Islands 17:05 5:31
2 5 JUAN Illescas 23:07 24 Jewel of the Seas 23:07 7:28
FEMALE AGE GROUP: 20 – 29

1 25 MAlerie Gleason 32:00 27 Virgin Islands 32:00 10:20
MALE AGE GROUP: 30 – 39

1 2 JAY Gleason 20:16 39 Virgin Islands 20:16 6:33
2 3 JASON Snow 20:59 38 Virgin Islands 20:59 6:47
3 4 MICHAEL Slezak 21:27 30 Virgin Islands 21:27 6:56
4 17 BRANDON Mitchell 29:49 33 Jewel of the Seas 29:49 9:38
5 32 BRIAN Huber 36:02 39 Jewel of the Seas 36:02 11:38
6 34 MICHAEL Hartley 36:11 39 Jewel of the Seas 36:11 11:41
FEMALE AGE GROUP: 30 – 39

1 6 CARA Mitchell 24:17 33 Virgin Islands 24:17 7:50
2 21 JAMIE Bowers 30:43 36 Jewel of the seas 30:43 9:55
3 31 JESSI Archambault 33:21 39 Virgin Islands 33:21 10:46
4 41 NICOLETTE Huber 38:44 39 Jewel of the Seas 38:44 12:30
5 48 LAURIE Bohlke 42:34 35 Virgin Islands 42:34 13:44
MALE AGE GROUP: 40 – 49

1 15 MERVIN Mille 29:20 45 Virgin Islands 29:20 9:28
2 28 BRIAN McCuaig 32:52 46 Jewel of the Seas 32:52 10:37
3 30 CRAIG Follett 33:16 49 Jewel of the Seas 33:16 10:44
4 33 BRYAN Gelfius 36:07 43 Jewel of the Seas 36:07 11:40
5 40 PAUL Rohi 38:26 48 Jewel of the Seas 38:26 12:24
FEMALE AGE GROUP: 40 – 49

1 7 KAREN Siu 25:41 43 Jewel of the Seas 25:41 8:18
2 19 CHRISINE Rohi 30:19 48 Jewel of the Seas 30:19 9:47
3 29 CAROLE Follett 33:15 48 Jewel of the Seas 33:15 10:44
4 35 ADRIENNE Gelfius 36:15 43 Jewel of the Seas 36:15 11:42
5 39 MARLENE Callaghan 38:19 48 Jewel of the Seas 38:19 12:22
6 42 KIM Mischuk 38:46 48 Jewel of the Seas 38:46 12:31
7 45 JENNIFER Bate 40:55 41 Jewel of the Seas 40:55 13:12
8 55 SUSAN Devereux 55:36 40 Jewel of the Seas 55:36 17:57
MALE AGE GROUP: 50 – 59

1 9 RON Beck 27:02 51 Jewel of the Seas 27:02 8:44
2 10 JOSEPH Newhouse 27:21 52 Jewel of the Seas 27:21 8:50
3 13 GERARD Raby 28:34 58 Jewel of the Seas 28:34 9:13
4 16 STEPHEN Callaghan 29:48 53 Jewel of the Seas 29:48 9:37
5 18 LUIS Sanchez 30:16 56 Jewel of the Seas 30:16 9:46
6 22 FRED Flint 30:55 56 VIRGIN ISLANDS 30:55 9:59
7 23 SIMON Johnston 31:13 52 Jewel of the Seas 31:13 10:05
8 24 ARMAND Leblanc 31:15 57 Jewel of the Seas 31:15 10:05
FEMALE AGE GROUP: 50 – 59

1 11 LISE Gagne 27:27 56 Jewel of the Seas 27:27 8:52
2 12 CAROL Aders 28:29 55 Jewel of the Seas 28:29 9:12
3 14 JODY Raby 28:43 58 Jewel of the Seas 28:43 9:16
4 20 MICHELE Hale 30:32 51 Jewel of the Seas 30:32 9:51
5 26 LAURA Lipford 32:11 50 Jewel of the Seas 32:11 10:23
6 27 PATTI Stark 32:12 59 Jewel of the Seas 32:12 10:24
7 37 RHONDA McCuaig 36:23 52 Jewel of the Seas 36:23 11:45
8 38 JANICE Beck 36:25 51 Jewel of the Seas 36:25 11:45
9 43 MARIA Melendez 40:25 51 Jewel of the Seas 40:25 13:03
10 46 EVA Burgan 40:57 56 Jewel of the Seas 40:57 13:13
11 50 DEBORAH Plummer 45:14 55 Jewel of the Seas 45:14 14:36
12 51 PAMELA Vidt 45:33 59 Jewel of the Seas 45:33 14:42
13 54 LINDA Mulder 55:35 57 Jewel of the Seas 55:35 17:56
MALE AGE GROUP: 60 – 69

1 8 RANDALL Stark 26:15 61 Jewel of the Seas 26:15 8:29
2 44 RAY Lutz 40:49 68 Virgin Islands 40:49 13:10
3 52 NEIL Burgan 46:38 62 Jewel of the Seas 46:38 15:03
4 53 CHARLES Merriman 53:00 67 Jewel of the Seas 53:00 17:06
FEMALE AGE GROUP: 60 – 69

1 36 KATHY Benton 36:21 63 Jewel of the Seas 36:21 11:44
2 47 JENNETH Merriman 42:27 67 Jewel of the Seas 42:27 13:42
MALE AGE GROUP: 70 – 79
FEMALE AGE GROUP: 70 – 79

1 49 NANCY Mitrick 43:19 70 Jewel of the Seas 43:19 13:59

LEAVE A REPLY

Please enter your comment!
Please enter your name here